Details
Unleash your sprint with 200 meters to go. Close a gap, chase back, and launch a solo attack. This new aero road machine is made for the moments that count.
More aero, more adjustable, more ways to win.
Key Performance Factors:
- Integrated aerodynamics
AeroSystem Shaping, a result of CFD analysis and dynamic wind-tunnel testing, optimizes aerodynamic performance at every yaw angle. The truncated ellipse airfoil tube shapes produce outstanding overall aero performance.
- Easier adjustability
All-new cable routing through the handlebar and frame makes it quicker and easier to adjust or change cockpit components and fine-tune performance and riding position.
- Race-winning efficiency
Advanced SL-grade composite frameset features Giant’s pro-level composite materials and manufacturing processes. The result is 225 grams of weight savings compared to the previous generation and an even greater stiffness-to-weight advantage.
Techs and Features:
- Advanced SL Composite Technology
Professional-grade raw carbon fiber is woven in our composite factory to produce our lightest, stiffest, and highest-quality frames. This is the technology used by Giant’s pro racers in almost every cycling discipline.
- Aerosystem Shaping Technology
Through CFD (Computational Fluid Dynamics) and wind-tunnel data, engineers optimize each tube shape to deliver superior aerodynamic performance.
- OverDrive Aero
Found inside the head tube of the Propel and Defy ranges, the D-shaped fork steerer tube and corresponding spacers provide an extremely aerodynamic, easier-to-service system of internally routed brake and derailleur cables.
FRAME SIZE | X-SMALL | SMALL | MEDIUM | MEDIUM/LARGE | LARGE | X-LARGE |
---|---|---|---|---|---|---|
A - SEAT TUBE LENGTH (mm) | 680 | 710 | 740 | 770 | 800 | 830 |
B - SEAT TUBE ANGLE | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
C - TOP TUBE LENGTH (mm) | 520 | 535 | 550 | 565 | 580 | 600 |
D - HEAD TUBE LENGTH (mm) | 120 | 130 | 145 | 165 | 185 | 200 |
E - HEAD TUBE ANGLE | 71.0° | 72.3° | 73.0° | 73.0° | 73.0° | 73.0° |
F - FORK RAKE (mm) | 45 | 45 | 45 | 45 | 45 | 45 |
G - TRAIL (mm) | 70.5 | 62.5 | 57.8 | 57.8 | 57.8 | 57.8 |
H - WHEELBASE (mm) | 976 | 977 | 980 | 991 | 1006 | 1020 |
I - CHAIN STAY LENGTH (mm) | 405 | 405 | 405 | 405 | 405 | 405 |
J - BOTTOM BRACKET DROP (mm) | 72 | 70 | 70 | 67 | 67 | 67 |
K - STACK (mm) | 517 | 528 | 545 | 562 | 581 | 596 |
L - REACH (mm) | 376 | 383 | 388 | 393 | 402 | 412 |
M - STAND OVER HEIGHT (mm) | 734 | 755 | 775 | 794 | 821 | 834 |
N - HANDLEBAR WIDTH (mm) | 400 | 400 | 420 | 420 | 440 | 440 |
O - STEM LENGTH (mm) | 80 | 90 | 100 | 110 | 110 | 120 |
P - CRANK LENGTH (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Q - WHEEL SIZE | 700C | 700C | 700C | 700C | 700C | 700C |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
X-Small | 157 - 169 | 5'2" - 5'7" |
Small | 165 - 175 | 5'5" - 5'9" |
Medium | 171 - 181 | 5'7" - 5'11" |
Medium/Large | 177 - 187 | 5'10" - 6'2" |
Large | 183 - 193 | 6'0" - 6'4" |
X-Large | 189 - 199 | 6'2" - 6'6" |
Specs
Frame | Advanced SL-Grade Composite, integrated seatpost, disc |
---|---|
Fork | Advanced SL-Grade Composite, full-composite OverDrive Aero steerer, disc |
Bottom Bracket | BB86 accepts press fit style BB only, bearing set not included |
Seatpost | Advanced SL-Grade composite, integrated design, -5/+15mm offset |
Pedals | Sold Separately |
Accessories & Extras | Front & rear 12mm thru-axles, 20mm & 45mm ISP clamps, Computer Mount, Bottle Cages |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Blue Dragonfly / X-Small | 4712878954908 | 1906002203 | PRO33139907Y |