Giant TCX Advanced Pro Frameset
Details
Fast starts, tight corners, a blur of speed through dirt, sand, and mud. Proven by elite cyclocross pros for years, the latest TCX Advanced Pro is built to win.
KEY PERFORMANCE FACTORS
- Elite level efficiency
Advanced-grade composite frameset is 17.5 percent lighter than the previous generation while retaining its best-in-class torsional/pedaling stiffness.
- Total Control
Integrated disc brake technology with flat mounts and thru-axles delivers added control in variable conditions and all types of weather.
- Smooth ride quality
D-Fuse composite seatpost helps absorb bumps and vibrations, and you also have the option to switch to a standard 30.9mm round or dropper post depending on your riding style and terrain.
HIGHLIGHTS:
The superlight composite frame is handcrafted with race-proven geometry and asymmetrical chainstays for optimal power transfer. The D-Fuse composite seatpost helps smooth out bumps and vibrations, and you also have the option to use a 30.9mm round standard or dropper seatpost.
FRAME SIZE | MEDIUM | MEDIUM / LARGE | LARGE | X-LARGE |
---|---|---|---|---|
SEAT TUBE LENGTH (mm) | 525 | 545 | 555 | 565 |
SEAT TUBE ANGLE | 73.0° | 73.0° | 73.0° | 73.0° |
TOP TUBE LENGTH (mm) | 545 | 560 | 575 | 590 |
HEAD TUBE LENGTH (mm) | 148 | 163 | 178 | 193 |
HEAD TUBE ANGLE | 71.5° | 72.0° | 72.5° | 72.5° |
FORK RAKE (mm) | 50 | 50 | 50 | 50 |
TRAIL (mm) | 65.1 | 61.8 | 58.6 | 58.6 |
WHEELBASE (mm) | 1020 | 1030 | 1040 | 1055 |
CHAIN STAY LENGTH (mm) | 430 | 430 | 430 | 430 |
BOTTOM BRACKET DROP (mm) | 60 | 60 | 60 | 60 |
STACK (mm) | 556 | 572 | 589 | 603 |
REACH (mm) | 375 | 385 | 395 | 406 |
STAND OVER HEIGHT (mm) | 807 | 826 | 832 | 845 |
HANDLEBAR WIDTH (mm) | 420 | 420 | 440 | 440 |
STEM LENGTH (mm) | 90 | 100 | 100 | 110 |
CRANK LENGTH (mm) | 172.5 | 172.5 | 175 | 175 |
WHEEL SIZE | 700C | 700C | 700C | 700C |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
Medium | 172 - 180 | 5'8" - 5'11" |
Medium / Large | 178 - 186 | 5'10" - 6'1" |
Large | 184 - 192 | 6'0" - 6'4" |
X-Large | 190 - 198 | 6'3" - 6'6" |
Specs
Fork | Advanced-Grade Composite, full-composite OverDrive 2 steerer, disc |
---|---|
Frame | Advanced-Grade Composite, 12mm thru-axle, disc |
* Subject to change without notice.