Details
If ever there was a gravity riders' XC bike, the Tallboy is it.
The new 120mm Tallboy takes a leap further into what short-travel bikes really are capable of. With kick-ass lower-link VPP suspension, a streamlined design, the typical Santa Cruz refinement, and rather radical geometry, the Tallboy is back to being a genre-bending folk hero.
Sure, 10mm more travel might only seem like one small step. But, coupled with a lower link-driven VPP suspension design, this is one giant leap for the Tallboy.
It's the kind of bike that makes you sprint while going up, along, over, or down because of the maximum efficiency of the VPP design and responsive, lightweight chassis. But, because it shares the same engineering principles as our longest travel bikes, the progressive lower link-mounted shock feels equally at home doing cross-country as it does in extreme-country. Paired with a 130mm fork the new Tallboy becomes ever more appealing to riders who like to open it up.
And, the geometry: that's a big part of what's going on...
Established theory suggests shorter-travel bikes get ridden more slowly, therefore require steeper and more conservative geometries. In reality though, when was the last time you ever throttled back on a fun trail because you weren't on a bigger bike? ...caution to the wind and all that. So, we've done the same here and mimicked our longer travel geometry to create a bike with a 65.5-degree head-angle, generous front center, and short-offset fork, something rarely seen on a bike of this ilk.
And, the radical thinking doesn't stop there. The Tallboy's short-short 430mm chainstays have +/- 10mm of rear axle adjustment to ensure riders of all sizes and styles feel equally at home. Match that to a relatively low BB (335mm and 37.5mm drop), and you've got a combo that's ready to haul into every pocket turn and launch out the other side.
M | L | XL | |
---|---|---|---|
A. Reach | 437mm | 462mm | 492mm |
B. Stack | 632mm | 637mm | 641mm |
C. Standover | 718mm | 719mm | 719mm |
E. Head Tube Angle | 63.7° | 63.7° | 63.7° |
F. Head Tube Length | 100mm | 105mm | 110mm |
H. Seat Tube Length | 445mm | 455mm | 465mm |
I. Bottom Bracket Height | 356mm | 356mm | 356mm |
J. Bottom Bracket Drop | 16mm | 16mm | 16mm |
M. Wheelbase | 1251mm | 1278mm | 1315mm |
N. Front to Center | 806mm | 833mm | 865mm |
O. Chainstay Length | 445mm | 445mm | 450mm |
M | L | XL | |
---|---|---|---|
A. Reach | 435mm | 460mm | 490mm |
B. Stack | 631mm | 635mm | 640mm |
C. Standover | 713mm | 714mm | 714mm |
E. Head Tube Angle | 63.3° | 63.3° | 63.3° |
F. Head Tube Length | 100mm | 105mm | 110mm |
H. Seat Tube Length | 445mm | 455mm | 465mm |
I. Bottom Bracket Height | 351mm | 351mm | 351mm |
J. Bottom Bracket Drop | 21mm | 21mm | 21mm |
M. Wheelbase | 1252mm | 1279mm | 1316mm |
N. Front to Center | 806mm | 833mm | 865mm |
O. Chainstay Length | 445mm | 445mm | 450mm |
Specs
Frame | R |
---|---|
Fork | FOX Rhythm 34, 130mm, 29" |
Rear Shock | FOX Float Performance DPS |
Rims | RaceFace AR Offset 30 29" Rims |
Hubs |
Front: SRAM MTH 716, 15x110, 32h Rear: SRAM MTH 746, 12x148, 32h |
Spokes | Sapim Race |
Tires |
Front: Maxxis Dissector, 29"x2.4, 3C, EXO, MaxxTerra, TR Rear: Maxxis Rekon, 29"x2.4, 3C. EXO, MaxxTerra, TR |
Bottom Bracket | SRAM DUB 68/73mm |
Crankset | SRAM Stylo DUB |
Chainrings | 32t |
Shifters | SRAM NX Eagle, 12spd |
Rear Derailleur | SRAM NX Eagle, 12spd |
Cassette/Freewheel | SRAM PG1230, 12spd, 11-50t |
Chain | SRAM NX Eagle, 12spd |
Brakes | SRAM Guide T |
Rotors | Avid Centerline 180mm |
Handlebars | RaceFace Ride |
Tape/Grips | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar |
Stem | Burgtec Enduro MK3, 42.5mm |
Headset | Cane Creek 10 IS Integrated Headset |
Seatpost | SDG Tellis |
Saddle | WTB Silverado Race Saddle or WTB Volt |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Aqua / Small | 192219240497 | 58-22207-106-2-741-151701 | SAN28793444R |