Skip to main content

Specialized BG SL Footbeds

Specialized BG SL Footbeds
  • Color: Red
  • Color: Blue
  • Color: Green
$39.99
Please select options

Details

Body Geometry Footbeds are ergonomically designed and scientifically tested to increase power, endurance, and comfort by optimizing hip, knee, and foot alignment. With three different arch support options (Red+ being the lowest, Blue++ being in the middle, and Green+++ being tallest), you can be sure that every precious watt is preserved through the pedal stroke.

- Body Geometry Footbeds measurably increase power, reduce time to exhaustion, and reduce injury by aligning hip, knee, and foot.
- Customized longitudinal arch and metatarsal support with Red+, Blue++, or Green+++ contour.
- Proprietary lightweight foam avoids taking a compression set for long-lasting performance.
- Combine Body Geometry shoes, footbeds, and wedges to maximize performance benefits.

Part Numbers

Option UPC MPN Store SKU
Red / 36 – 37 719676246055 613E-9336 BGS183307067
Red / 38 – 39 719676246222 613E-9338 BGS187376769
Red / 40 – 41 719676246086 613E-9340 BGS18205181
Red / 42 – 43 719676246130 613E-9342 BGS183833383
Red / 44 – 45 719676246208 613E-9344 BGS184337645
Red / 46 – 47 719676246062 613E-9346 BGS183721617
Red / 48 – 49 719676246048 613E-9348 BGS188705529
Blue / 36 – 37 719676246147 613E-9436 BGS193632977
Blue / 38 – 39 719676246185 613E-9438 BGS197547219
Blue / 40 – 41 719676246093 613E-9440 BGS199989791
Blue / 42 – 43 719676246017 613E-9442 BGS198717793
Blue / 44 – 45 719676246079 613E-9444 BGS193343755
Blue / 46 – 47 719676246161 613E-9446 BGS191276057
Blue / 48 – 49 719676246178 613E-9448 BGS194520319
Green / 36 – 37 719676246239 613E-9536 BGS203261897
Green / 38 – 39 719676246215 613E-9538 BGS208870949
Green / 40 – 41 719676246192 613E-9540 BGS203128511
Green / 42 – 43 719676246031 613E-9542 BGS207074703
Green / 44 – 45 719676246024 613E-9544 BGS207973935
Green / 46 – 47 719676246154 613E-9546 BGS205909297
Green / 48 – 49 719676246000 613E-9548 BGS201668769

Reviews