Garneau W's Carbon XZ Shoes
Details
To give a break to the 26 bones that squash and squeeze in your foot while you’re riding, we have patented a unique X-Comfort Zone. It’s a small section inside the shoe that can expand up to 5 millimeters to prevent numbness. Without any extension system, the toes end up on top of each other and get numb. Thanks to this innovation, you won’t have to end your ride before you’re done ever again. For great performance, we’ve used a carbon composite sole that optimizes energy transfer on the pedal. We wish you an excellent season!
- Technology : RACER FIT: High-performance fit reduces stack height to pedal - Integrated X-Comfort Zone technology with better stretch
- Outsole: Patented Carbon Composite outsole
- Insole: COOLMAX®: Moisture wicking, breathable and ventilated
- Closure System: Boa Li2: mechanism generates higher power with finer resolution
- Cleats: SPD-SL compatible with 3 bolt
Length (in.) | Garneau size | Men US | Women US | UK |
---|---|---|---|---|
9 | 36 | 4 | 6 | 3 |
9 1/8 | 37 | 4.5 | 6.5 | 3.5 |
9 1/4 | 38 | 5 | 7 | 4 |
9 1/2 | 38.5 | 5.5 | 7.5 | 4.5 |
9 5/8 | 39 | 6 | 8 | 5 |
9 3/4 | 39.5 | 6.5 | 8.5 | 5.5 |
9 7/8 | 40 | 7 | 9 | 6 |
10 | 40.5 | 7.5 | 9.5 | 6.5 |
10 1/8 | 41 | 8 | 10 | 7 |
10 1/4 | 41.5 | 8.5 | 10.5 | 7.5 |
10 1/2 | 43 | 9.5 | 11.5 | 8.5 |
10 5/16 | 42 | 9 | 11 | 8 |
10 3/8 | 42.5 | 9.25 | 11.25 | 8.25 |
10 1/2 | 43 | 9.5 | 11.5 | 8.5 |
10 5/8 | 43.5 | 9.75 | - | 8.75 |
10 3/4 | 44 | 10 | - | 9 |
10 7/8 | 44.5 | 10.5 | - | 9.5 |
11 | 45 | 10.75 | - | 9.75 |
11 1/8 | 45.5 | 11 | - | 10 |
11 1/4 | 46 | 11.5 | - | 10.5 |
11 3/8 | 46.5 | 11.75 | - | 10.75 |
11 1/2 | 47 | 12 | - | 11 |
11 5/8 | 48 | 12.5 | - | 11.5 |
11 3/4 | 49 | 13 | - | 12 |
11 7/8 | 50 | 13.5 | - | 12.5 |
If you are purchasing shoes to wear mainly in fall/winter with thicker socks, we recommend measuring your feet with the socks you'll be wearing.
Part Numbers
Option | UPC | Store SKU |
---|---|---|
Black / 37 | 690222345456 | GAR378874417 |